The Legacy plan has been discontinued and is no longer available to new customers. Users who were on this plan before its discontinuation were grandfathered in.
The below chart details what features are available within both plans and price comparisons:
Features | Business Plan | Legacy Plan |
Yes | No | |
Yes | No | |
Yes | No | |
Yes | No | |
Yes | No | |
Group Privacy Control | Yes | No |
Yes | Yes | |
Yes | Yes | |
Yes | No | |
Yes | No | |
Yes | No | |
Bulk message | 1,000 (per month) | 50 (per day) |
Group Message Upgrades | Yes (upgrade to 25,000/month/user) | No |
Unlimited | 1 | |
Contact limit | 25,000 (unlimited upgrades) | 30,000 (unlimited upgrades) |
2GBs per user | 5GBs shared | |
Storage upgrade amount | $10 for an additional 10Gbs | $25 for an additional 25GBs |
25 credits/user/month | 10 credits/user/month | |
Yes | Yes (limited features) | |
Custom CSV Mappings | 30 | 10 |
If you have any questions, please write us at care@nimble.com, initiate a chat from this FAQ, or join one of our Nimble Onboarding and Best Practices sessions, held every weekday at 9 AM PT.